Question #1: Where is the location in which you work?
Question #2: What is the state in which you work?
Answers |
Results |
United States |
96% |
| Texas | 10% |
| California | 8% |
| Pennsylvania | 6% |
| Illinois | 5% |
| New York | 4% |
| Ohio | 4% |
| Maryland | 4% |
| Georgia | 3% |
| Michigan | 3% |
| Wisconsin | 3% |
| Florida | 3% |
| North Carolina | 3% |
| Tennessee | 3% |
| Virginia | 3% |
| Washington | 3% |
| All Other States | 31% |
| All Other Countries | 4% |
BASE = Total Healthcare Providers Surveyed = 858
Question #3: Which of the following best describes your current occupational title?
Answers |
Results |
| CIO or VP of IT | 33% |
| Senior IT Manager | 27% |
| Other IT Professional | 10% |
| Other VP | 3% |
| Sr Clinical Department Manager | 2% |
| Sr Operations or Financial Dept. Manager | 1% |
| President | 1% |
| Sr Telecommunications Manager | 1% |
| CEO/Chairman | 1% |
| CFO | 1% |
| COO | * |
| Chief Medical Officer | * |
| Senior Security Officer | * |
| VP Marketing | * |
| All Other Titles | 19% |
* Less than 1%
BASE = Total Healthcare Providers Surveyed = 858
Question #4: In which area of your organization is your primary role?
Answers |
Results |
| IT Management | 63% |
| Administration | 14% |
| Consultant | 9% |
| Clinical Management | 5% |
| Operations | 4% |
| Finance | 1% |
| Telecommunications | 1% |
| Medical Affaires | 1% |
| Marketing | 1% |
| Clinical/Medical Research | 1% |
BASE = Total Healthcare Providers Surveyed = 858
Question #5: Which of the following best describes the organization for which you work?
Answers |
Results |
| Multi-entity Network withoutHMO | 33% |
| Multi-entity Network with HMO | 18% |
| Stand-Alone Hospital | 20% |
| Educational Institution | 4% |
| HMO or Other Managed Care Org. | 3% |
| Group Practice or Clinic | 2% |
| Military | 2% |
| Government Agency | 2% |
| Long Term Care Facility | 1% |
| Insurance Company | 1% |
| Home Health Agency | 1% |
| All Other | 11% |
BASE = Total Healthcare Providers Surveyed = 858
Question #6: Which of the following best describes your organization's tax status?
Answers |
Results |
| Not-For-Profit | 70% |
| For-Profit | 18% |
| Government | 10% |
BASE = Total Healthcare Providers Surveyed = 858
Question #7: What is your enterprise's annual gross revenue?
Answers |
Results |
| Less than $50M | 9% |
| $51M to $200M | 13% |
| $201M to $350M | 14% |
| $351M to $500M | 10% |
| $501M to $1B | 18% |
| More than $1B | 22% |
| Don't Know | 15% |
BASE = Total Enterprise Healthcare Providers Surveyed = 402
Question #8: Please select the top 5 leading business issues facing healthcare
in the next 2 years?
Answers |
Results |
| HIPAA Compliance | 70% |
| Improving Operational Efficiencies | 60% |
| Cost Pressures | 55% |
| E-Health | 44% |
| Medicare Cutbacks | 38% |
| Improving Quality of Care | 35% |
| Obtaining Capital for IT/Facility Upgrades | 33% |
| Reducing Medical Errors | 31% |
| Consumerism/Satisfying Customers | 30% |
| Government Regulation | 29% |
| Adopting Clinical Best Practices | 24% |
| Managed Care Fee Reductions | 12% |
| Increased Competition | 12% |
| Merger/Consolidation | 12% |
| Complying with Managed Care Requirements | 11% |
BASE = Total Healthcare Providers Surveyed = 858
Question #9: What is the size of the IT staff employed by your facility/enterprise?
Answers |
Facility | Enterprise |
| Less than 10 | 17% | 8% |
| 10-24 | 25% | 12% |
| 25-50 | 16% | 15% |
| 51-75 | 15% | 14% |
| 76-100 | 9% | 9% |
| More than 100 | 15% | 40% |
BASE = Total Facility/Enterprise Level Healthcare Providers Surveyed = 163/402
Answers |
Facility | Enterprise |
| Increase by more than 20% | 7% | 4% |
| Increase by 16-20% | 6% | 4% |
| Increase by 11-15% | 6% | 5% |
| Increase by 5-10% | 19% | 21% |
| Increase by less than 5% | 27% | 25% |
| No Change | 27% | 22% |
| Decrease by less than 5% | 1% | 7% |
| Decrease by 5-10% | 2% | 4% |
| Decrease by 11-15% | 1% | |
| Decrease by 16-20% | * | |
| Decrease by more than 20% | 1% |
BASE = Total Facility/Enterprise Level Healthcare Providers Suveyed = 163/402
Question #11: What percentage of your facility's/enterprise's staff is full-time?
Answers |
Facility | Enterprise |
100% |
42% | 39% |
| 75%-99% | 48% | 53% |
| 50%-74% | 5% | 2% |
| Less than 50% | 1% | 1% |
BASE = Total Facility/Enterprise Level Healthcare Providers Surveyed = 163/402
Answers |
Next 12 Mo. |
| Deploy Internet Technology | 63% |
| Upgrade Security on IT Systems to meet HIPAA | 55% |
| Upgrade Network Infrastructure | 40% |
| Integrate Systems in a Multi-Vendor Environ. | 39% |
| Recruit and Retain High Quality IT Staff | 37% |
| Replace/Upgrade Inpatient Clinical Systems | 35% |
| Design and Implement an IT Strategic Plan | 31% |
| Replace/Upgrade Financial/Admin. Systems | 29% |
| Implement a Computer-based Patient Record Sy. | 28% |
| Implement EDI to meet HIPAA Requirements | 28% |
| Implement Enterprise Master Patient Index | 22% |
| Integrate Disparate Clinical & Financial Systems | 21% |
| Implement Wireless Systems | 17% |
| Replace/Upgrade Ambulatory Systems | 15% |
| Implement Speech Recognition Systems | 10% |
| Outsource IT Services | 7% |
| Complete Unfinished Y2K Work | 1% |
BASE = Total Healthcare Providers Surveyed = 858
Answers |
Next 12 Mo | Next 2 Years |
| Deploy Internet Technology | 63% | 59% |
| Upgrade Security on IT Systems to meet HIPAA | 55% | 51% |
| Upgrade Network Infrastructure | 40% | 34% |
| Integrate Systems in a Multi-Vendor Environ. | 39% | 36% |
| Recruit and Retain High Quality IT Staff | 37% | 40% |
| Replace/Upgrade Inpatient Clinical Systems | 35% | 32% |
| Design and Implement an IT Strategic Plan | 31% | 24% |
| Replace/Upgrade Financial/Admin. Systems | 29% | 26% |
| Implement a Computer-based Patient Record Sy. | 28% | 36% |
| Implement EDI to meet HIPAA Requirements | 28% | 33% |
| Implement Enterprise Master Patient Index | 22% | 22% |
| Integrate Disparate Clinical & Financial Systems | 21% | 22% |
| Implement Wireless Systems | 17% | 22% |
| Replace/Upgrade Ambulatory Systems | 15% | 17% |
| Implement Speech Recognition Systems | 10% | 16% |
| Outsource IT Services | 7% | 6% |
| Complete Unfinished Y2K Work | 1% | * |
BASE = Total Healthcare Providers Surveyed = 858
Answers |
'99 | '00 |
| Difficulty in providing IT quantifiable benefits/ return on investment | 15% | 22% |
| Lack of adequate financial support for IT | 16% | 19% |
| Difficulty recruiting and retaining high quality IT staff | 23% | 15% |
| Lack of a strategic IT plan | 12% | 13% |
| Vendors who don't fully understand bus. needs | 13% | 10% |
| Lack of top management support for IT | 9% | 9% |
| Other | - |
8% |
BASE = Total 1999/2000 Healthcare Providers Surveyed = 769/858
Question #15: Please select the top 3 areas in which the IT staffing issue is most severe?
Answers |
Results |
| Network Support | 48% |
| Systems Integration | 47% |
| Internet/Intranet | 38% |
| System Design and Implementation | 32% |
| Programming | 28% |
| Server Support | 23% |
| IT Management | 17% |
| Help Desk | 18% |
| PC Support | 15% |
| User Training | 15% |
| IT Planning | 15% |
| Other | 6% |
BASE = Total Healthcare Providers Surveyed = 858
Question #16: Which of the following IT functions does your department/facility/
Enterprise currently outsource?
Answers |
Results |
| Web Site | 33% |
| Applications Development | 25% |
| Network Operations Support | 19% |
| PC Support | 19% |
| E-Business | 19% |
| Technical Support | 18% |
| Help Desk | 16% |
| Systems Integration | 15% |
| Project Management | 13% |
| Asset Management | 6% |
| Other | 18% |
BASE = Total Healthcare Providers Surveyed = 858
Question #18: Who is the primary non-IT sponsor for IT projects in your organization?
Answers |
Providers | Vendors |
| CEO | 29% | 19% |
| CFO | 27% | 26% |
| COO | 22% | 24% |
| Chief Medical Officer | 7% | 14% |
| Sales and Marketing | 2% | 9% |
| Other | 13% | 8% |
BASE = Total Healthcare Providers/Vendors Interviewed = 858/253
Answers |
Results |
| Very Familiar | 61% |
| Somewhat Familiar | 24% |
| Not Familiar | 15% |
BASE = Total Healthcare Providers Surveyed = 858
Answers |
Department [n=215] |
Facility [n=145] |
Enterprise [n=346] |
| Less than $500,000 | 20% | 15% | 7% |
| $.5M to $1M | 14% | 8% | 6% |
| Over $1M to $2M | 25% | 19% | 12% |
| Over $2M to $5M | 37% | 26% | 18% |
| Over $5M to $10M | - | 32% | 16% |
| Over $10M to $20M | - | - | 17% |
| Over $20M | - | - | 18% |
| Don't Know | 5% | 2% | 7% |
BASE = Healthcare Providers familiar with budgets
Answers |
Enterprise [n=346] |
| Less than 2% | 22% |
| 2.1 to 2.5% | 17% |
| 2.6 to 3.0% | 17% |
| 3.1 to 3.5% | 8% |
| 3.6 to 4.0% | 6% |
| 4.1 to 4.5% | 2% |
| 4.6 to 5.0% | 4% |
| 5.1 to 6.0% | 3% |
| Over 6.0% | 1% |
BASE = Enterprise-Level Healthcare Providers familiar with budgets
Answers |
Department [n=215] |
Facility [n=145] |
Enterprise [n=346] |
| Definitely Increase | 34% | 35% | 31% |
| Probably Increase | 29% | 40% | 33% |
| No Change | 18% | 17% | 17% |
| Probably Decrease | 9% | 3% | 12% |
| Definitely Decrease | 6% | 3% | 4% |
| Don't Know | 3% | 1% | 1% |
BASE = Healthcare Providers at each level familiar with budgets
| Answers | '99 | '00 |
| Increase called for in long-term IT or organization's strategic plan | 51% | 36% |
| Overall Budget Increases | 11% | 16% |
| Need to Upgrade IT Infrastructure | NA | 13% |
| Ability to Prove IT ROI | 11% | 8% |
| Business Requirements to Invest in E-Business | NA | 7% |
| Addition of a facility or clinical unit | 8% | 6% |
| A Recent Merger or Partnership with Another Organization | 9% | 5% |
| Other | NA | 1% |
BASE = Total 1999/2000 Healthcare Providers familiar with budgets
And expect a budget increase = 464/NA
Answers |
Results |
| 1-5% | 36% |
| 6-10% | 36% |
| 11-15% | 11% |
| 16-20% | 6% |
| 21-25% | 3% |
| 26-30% | 2% |
| More than 30% | 2% |
| Don't Know | 5% |
BASE = Total Healthcare Providers familiar with budgets
and expect a budget increase = 464
Answers |
'99 | '00 |
| Overall Budget Decreases | 73% | 65% |
| Deteriorating Financial Conditions Related to Cutbacks in Medicare and Medicaid | NA | 46% |
| Inability to Prove IT ROI | 4% | 11% |
| A Recent Merger or Partnership with an Organization | 5% | 6% |
| Decrease called for in Long-Term IT or Organizational Strategic Plan | 7% | 6% |
| Closing a Facility or Clinical Unit | 4% | 5% |
| Other | NA | 14% |
BASE = Total 1999/2000 Healthcare Providers familiar with budgets
and expect a budget decrease = 97/NA
Answers |
Providers | Vendors |
| None | 16% | 2% |
| 1-10% | 31% | 12% |
| 11-20% | 23% | 20% |
| 21-30% | 13% | 23% |
| More than 30% | 17% | 43% |
| Mean | 20 | 37 |
| Median | 12 | 27 |
BASE = Total Healthcare Providers familiar with budgets = 706
BASE = Total Vendors Interviewed = 264
Answers |
Results |
| Clinical Information Systems | 71% |
| Web-based Applications | 70% |
| Clinical Data Repository | 65% |
| Business Intelligence/Decision Support Systems | 53% |
| Point-of-Care Clinical Decision Support | 50% |
| Enterprise Master Patient Index | 46% |
| Financial/Administrative Information Systems | 34% |
| Supply Chain Management | 26% |
| Ambulatory Systems | 23% |
| Customer Relationship Management/Call Center | 21% |
| Telemedicine Systems | 21% |
| Enterprise Resource Planning (ERP) Systems | 18% |
BASE = Total Healthcare Providers Surveyed = 858
Answers |
Results |
| Extremely Interested | 6% |
| Very Interested | 14% |
| Somewhat Interested | 48% |
| Not Interested | 31% |
BASE = Total Healthcare Providers Surveyed = 858
Answers |
'99 | '00 |
| We have developed a plan to implement a CPR plan | 25% | 23% |
| We have begun to install CPR hardware and software | 32% | 29% |
| We have a fully operational CPR system in place | 11% | 12% |
| We have not yet begun to plan for the use of a CPR system | 29% | 29% |
| Don't Know | NA | 8% |
BASE = Total 1999/2000 Healthcare Providers Surveyed = 769/858
Question #30: Please select the top 3 concerns regarding security of computerized
medical information?
Answers |
Results |
| Compliance with HIPAA security regulations | 72% |
| Internal breach of security | 51% |
| Limits of existing security technology | 38% |
| Unauthorized use of data by third-parties | 38% |
| Inadequate security systems in place | 35% |
| External breach of security | 31% |
| Patients' lack of confidence in the security of information | 29% |
| Don't know | 3% |
BASE = Total Healthcare Providers Surveyed = 858
Question #31: Does your organization have a web site?
Answers |
Results |
| Yes | 96% |
| No | 4% |
| Don't know | * |
BASE = Total Healthcare Providers Surveyed = 858
Question #32: Do you plan to implement a web site in the next 12 months?
Answers |
Results (n=35) |
| Yes | 66% |
| No | 26% |
| Don't know | 9% |
BASE = Total Healthcare Providers without web site currently
BASE = Total Healthcare Providers Surveyed = 858
Answers |
Currently | Additional in Next 2 Years |
| Promote the organization/marketing | 92% | 3% |
| Employee recruitment | 69% | 13% |
| Online physician/provider directory | 57% | 19% |
| Consumer health information | 57% | 24% |
| Communication with physicians | 17% | 43% |
| Patient health assessment tools | 12% | 35% |
| Purchasing of supplies | 6% | 23% |
| Patient scheduling | 3% | 38% |
| Managed care transactions with payers | 3% | 21% |
| Giving patients online access to their medical records | * | 26% |
| Other | 5% | 4% |
Answers |
Results |
| Highly Knowledgeable | 4% |
| Very Knowledgeable | 9% |
| Knowledgeable | 27% |
| Somewhat Knowledgeable | 50% |
| Not at all Knowledgeable | 10% |
BASE = Total Healthcare Providers Surveyed = 858
Question #36: What steps have you taken to comply with the HIPAA security requirements?
Answers |
Results |
| Installed security technologies | 43% |
| Documented security policies and procedures | 39% |
| Assessed organizational compliance | 37% |
| Hired a security officer | 27% |
| Implemented security policies and procedures | 26% |
| Hired vendor to assess readiness | 9% |
| We haven't begun yet | 24% |
| Don't know | 7% |
BASE = Total Healthcare Providers Surveyed = 858
Question #37: Which of the following technologies is your organization currently using?
Answers |
Currently | Start Next 2 Yrs |
| High speed networks | 86% | 3% |
| Intranet | 78% | 14% |
| Client-server systems | 77% | 4% |
| Data security systems | 76% | 10% |
| Wireless information appliances | 39% | 29% |
| Extranet | 38% | 30% |
| Data Warehouse | 37% | 26% |
| Thin clients | 34% | 20% |
| Handheld personal digital assistants for workgroups | 29% | 25% |
| Data mining | 24% | 21% |
| Voice recognition | 21% | 35% |
| Web-enabled business transactions | 20% | 46% |
| XML | 12% | 23% |
| Telehealth links to patients' homes | 6% | 17% |
BASE = Total Healthcare Providers Surveyed = 858
Answers |
Results |
| Industry Peers | 60% |
| Customer references | 52% |
| Consulting firms | 36% |
| Trade shows or conferences | 33% |
| Publications | 28% |
| Industry associations | 25% |
| Application providers | 25% |
| World wide web | 20% |
| Systems integrators | 16% |
BASE = Total Healthcare Providers Surveyed = 858
Question #40: Are you currently a member of HIMSS?
Answers |
Results |
| Member | 87% |
| Not Member | 13% |
BASE = Total Healthcare Providers Surveyed = 858